| TABLE 8. | PLACE OF BIRTH OF POPULATION BY AGE AND SEX FOR ZONES AND DISTRICTS-1971 | ||||||||
| AREA AND AGE | TOTAL POPULATION | BORN IN THIS COUNTRY | BORN ABROAD | ||||||
| BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
| NEPAL | |||||||||
| TOTAL, ALL AGES | 11,555,983 | 5,817,203 | 5,738,780 | 11,218,535 | 5,693,723 | 5,524,812 | 337,448 | 123,480 | 213,968 |
| UNDER 5 YEARS | 1,634,110 | 790,598 | 843,512 | 1,615,888 | 782,077 | 833,811 | 18,222 | 8,521 | 9,701 |
| 5 TO 9 YEARS | 1,743,253 | 885,801 | 857,452 | 1,716,817 | 872,796 | 844,021 | 26,436 | 13,005 | 13,431 |
| 10 TO 14 YEARS | 1,297,215 | 703,023 | 594,192 | 1,271,762 | 690,835 | 580,927 | 25,453 | 12,188 | 13,265 |
| 15 TO 19 YEARS | 1,047,459 | 547,493 | 499,966 | 1,020,155 | 537,521 | 482,634 | 27,304 | 9,972 | 17,332 |
| 20 TO 24 YEARS | 969,675 | 466,022 | 503,653 | 932,551 | 455,901 | 476,650 | 37,124 | 10,121 | 27,003 |
| 25 TO 29 YEARS | 930,287 | 456,297 | 473,990 | 892,261 | 444,363 | 447,898 | 38,026 | 11,934 | 26,092 |
| 30 TO 34 YEARS | 811,401 | 385,696 | 425,705 | 775,054 | 374,765 | 400,289 | 36,347 | 10,931 | 25,416 |
| 35 TO 39 YEARS | 744,788 | 386,381 | 358,407 | 712,101 | 374,257 | 337,844 | 32,687 | 12,124 | 20,563 |
| 40 TO 44 YEARS | 609,461 | 301,998 | 307,463 | 582,494 | 292,224 | 290,270 | 26,967 | 9,774 | 17,193 |
| 45 TO 49 YEARS | 461,098 | 245,521 | 215,577 | 441,251 | 237,544 | 203,707 | 19,847 | 7,977 | 11,870 |
| 50 TO 54 YEARS | 400,834 | 204,304 | 196,530 | 385,626 | 198,276 | 187,350 | 15,208 | 6,028 | 9,180 |
| 55 TO 59 YEARS | 257,699 | 132,983 | 124,716 | 248,180 | 129,649 | 118,531 | 9,519 | 3,334 | 6,185 |
| 60 TO 64 YEARS | 294,230 | 138,441 | 155,789 | 283,468 | 134,915 | 148,553 | 10,762 | 3,526 | 7,236 |
| 65 YEARS AND OVER | 354,473 | 172,645 | 181,828 | 340,927 | 168,600 | 172,327 | 13,546 | 4,045 | 9,501 |
| MECHI ZONE | |||||||||
| TOTAL, ALL AGES | 617,760 | 317,873 | 299,887 | 582,384 | 298,206 | 284,178 | 35,376 | 19,667 | 15,709 |
| UNDER 5 YEARS | 90,965 | 44,560 | 46,405 | 88,817 | 43,518 | 45,299 | 2,148 | 1,042 | 1,106 |
| 5 TO 9 YEARS | 96,452 | 48,849 | 47,603 | 92,616 | 46,915 | 45,701 | 3,836 | 1,934 | 1,902 |
| 10 TO 14 YEARS | 77,144 | 40,790 | 36,354 | 73,640 | 38,760 | 34,880 | 3,504 | 2,030 | 1,474 |
| 15 TO 19 YEARS | 61,040 | 32,243 | 28,797 | 57,787 | 30,448 | 27,339 | 3,253 | 1,795 | 1,458 |
| 20 TO 24 YEARS | 54,324 | 27,412 | 26,912 | 50,864 | 25,667 | 25,197 | 3,460 | 1,745 | 1,715 |
| 25 TO 29 YEARS | 48,353 | 24,325 | 24,028 | 44,339 | 22,178 | 22,161 | 4,014 | 2,147 | 1,867 |
| 30 TO 34 YEARS | 40,379 | 20,390 | 19,989 | 36,836 | 18,530 | 18,306 | 3,543 | 1,860 | 1,683 |
| 35 TO 39 YEARS | 37,633 | 20,633 | 17,000 | 34,063 | 18,507 | 15,556 | 3,570 | 2,126 | 1,444 |
| 40 TO 44 YEARS | 29,488 | 15,548 | 13,940 | 26,942 | 14,010 | 12,932 | 2,546 | 1,538 | 1,008 |
| 45 TO 49 YEARS | 21,794 | 12,061 | 9,733 | 20,031 | 10,872 | 9,159 | 1,763 | 1,189 | 574 |
| 50 TO 54 YEARS | 19,255 | 10,242 | 9,013 | 17,909 | 9,380 | 8,529 | 1,346 | 862 | 484 |
| 55 TO 59 YEARS | 11,467 | 6,183 | 5,284 | 10,758 | 5,755 | 5,003 | 709 | 428 | 281 |
| 60 TO 64 YEARS | 13,364 | 6,625 | 6,739 | 12,562 | 6,153 | 6,409 | 802 | 472 | 330 |
| 65 YEARS AND OVER | 16,102 | 8,012 | 8,090 | 15,220 | 7,513 | 7,707 | 882 | 499 | 383 |
| TAPLEJUNG DISTRICT | |||||||||
| TOTAL, ALL AGES | 84,715 | 42,227 | 42,488 | 84,622 | 42,187 | 42,435 | 93 | 40 | 53 |
| UNDER 5 YEARS | 11,178 | 5,408 | 5,770 | 11,162 | 5,398 | 5,764 | 16 | 10 | 6 |
| 5 TO 9 YEARS | 13,080 | 6,479 | 6,601 | 13,063 | 6,471 | 6,592 | 17 | 8 | 9 |
| 10 TO 14 YEARS | 11,849 | 6,165 | 5,684 | 11,844 | 6,162 | 5,682 | 5 | 3 | 2 |
| 15 TO 19 YEARS | 9,300 | 4,891 | 4,409 | 9,290 | 4,885 | 4,405 | 10 | 6 | 4 |
| 20 TO 24 YEARS | 7,392 | 3,667 | 3,725 | 7,385 | 3,664 | 3,721 | 7 | 3 | 4 |
| 25 TO 29 YEARS | 5,630 | 2,704 | 2,926 | 5,627 | 2,703 | 2,924 | 3 | 1 | 2 |
| 30 TO 34 YEARS | 5,024 | 2,388 | 2,636 | 5,019 | 2,388 | 2,631 | 5 | 5 | |
| 35 TO 39 YEARS | 4,475 | 2,185 | 2,290 | 4,468 | 2,184 | 2,284 | 7 | 1 | 6 |
| 40 TO 44 YEARS | 4,045 | 1,928 | 2,117 | 4,040 | 1,927 | 2,113 | 5 | 1 | 4 |
| 45 TO 49 YEARS | 2,981 | 1,460 | 1,521 | 2,978 | 1,458 | 1,520 | 3 | 2 | 1 |
| 50 TO 54 YEARS | 3,018 | 1,528 | 1,490 | 3,010 | 1,524 | 1,486 | 8 | 4 | 4 |
| 55 TO 59 YEARS | 1,721 | 876 | 845 | 1,718 | 876 | 842 | 3 | 3 | |
| 60 TO 64 YEARS | 2,296 | 1,138 | 1,158 | 2,293 | 1,137 | 1,156 | 3 | 1 | 2 |
| 65 YEARS AND OVER | 2,726 | 1,410 | 1,316 | 2,725 | 1,410 | 1,315 | 1 | 1 | |
| PANCHTHAR DISTRICT | |||||||||
| TOTAL, ALL AGES | 145,809 | 72,331 | 73,478 | 145,502 | 72,210 | 73,292 | 307 | 121 | 186 |
| UNDER 5 YEARS | 19,570 | 9,606 | 9,964 | 19,518 | 9,583 | 9,935 | 52 | 23 | 29 |
| 5 TO 9 YEARS | 22,658 | 11,515 | 11,143 | 22,612 | 11,486 | 11,126 | 46 | 29 | 17 |
| 10 TO 14 YEARS | 19,174 | 9,982 | 9,192 | 19,129 | 9,956 | 9,173 | 45 | 26 | 19 |
| 15 TO 19 YEARS | 14,860 | 7,540 | 7,320 | 14,831 | 7,529 | 7,302 | 29 | 11 | 18 |
| 20 TO 24 YEARS | 12,764 | 6,285 | 6,479 | 12,730 | 6,279 | 6,451 | 34 | 6 | 28 |
| 25 TO 29 YEARS | 10,476 | 5,080 | 5,396 | 10,450 | 5,077 | 5,373 | 26 | 3 | 23 |
| 30 TO 34 YEARS | 9,067 | 4,265 | 4,802 | 9,040 | 4,257 | 4,783 | 27 | 8 | 19 |
| 35 TO 39 YEARS | 8,238 | 4,186 | 4,052 | 8,227 | 4,181 | 4,046 | 11 | 5 | 6 |
| 40 TO 44 YEARS | 6,945 | 3,295 | 3,650 | 6,935 | 3,293 | 3,642 | 10 | 2 | 8 |
| 45 TO 49 YEARS | 5,255 | 2,608 | 2,647 | 5,241 | 2,602 | 2,639 | 14 | 6 | 8 |
| 50 TO 54 YEARS | 5,246 | 2,475 | 2,771 | 5,241 | 2,474 | 2,767 | 5 | 1 | 4 |
| 55 TO 59 YEARS | 3,066 | 1,542 | 1,524 | 3,062 | 1,542 | 1,520 | 4 | 4 | |
| 60 TO 64 YEARS | 3,921 | 1,761 | 2,160 | 3,918 | 1,760 | 2,158 | 3 | 1 | 2 |
| 65 YEARS AND OVER | 4,569 | 2,191 | 2,378 | 4,568 | 2,191 | 2,377 | 1 | 1 | |
| ILAM DISTRICT | |||||||||
| TOTAL, ALL AGES | 139,538 | 70,429 | 69,109 | 138,643 | 69,981 | 68,662 | 895 | 448 | 447 |
| UNDER 5 YEARS | 19,191 | 9,573 | 9,618 | 19,115 | 9,538 | 9,577 | 76 | 35 | 41 |
| 5 TO 9 YEARS | 21,907 | 11,089 | 10,818 | 21,792 | 11,033 | 10,759 | 115 | 56 | 59 |
| 10 TO 14 YEARS | 19,423 | 9,886 | 9,537 | 19,316 | 9,831 | 9,485 | 107 | 55 | 52 |
| 15 TO 19 YEARS | 15,225 | 7,834 | 7,391 | 15,149 | 7,794 | 7,355 | 76 | 40 | 36 |
| 20 TO 24 YEARS | 12,653 | 6,308 | 6,345 | 12,540 | 6,257 | 6,283 | 113 | 51 | 62 |
| 25 TO 29 YEARS | 10,118 | 4,969 | 5,149 | 10,032 | 4,927 | 5,105 | 86 | 42 | 44 |
| 30 TO 34 YEARS | 8,128 | 4,051 | 4,077 | 8,064 | 4,029 | 4,035 | 64 | 22 | 42 |
| 35 TO 39 YEARS | 7,616 | 3,905 | 3,711 | 7,547 | 3,866 | 3,681 | 69 | 39 | 30 |
| 40 TO 44 YEARS | 6,369 | 3,133 | 3,236 | 6,315 | 3,101 | 3,214 | 54 | 32 | 22 |
| 45 TO 49 YEARS | 4,889 | 2,531 | 2,358 | 4,856 | 2,516 | 2,340 | 33 | 15 | 18 |
| 50 TO 54 YEARS | 4,316 | 2,224 | 2,092 | 4,277 | 2,198 | 2,079 | 39 | 26 | 13 |
| 55 TO 59 YEARS | 2,823 | 1,495 | 1,328 | 2,801 | 1,482 | 1,319 | 22 | 13 | 9 |
| 60 TO 64 YEARS | 3,062 | 1,550 | 1,512 | 3,048 | 1,542 | 1,506 | 14 | 8 | 6 |
| 65 YEARS AND OVER | 3,818 | 1,881 | 1,937 | 3,791 | 1,867 | 1,924 | 27 | 14 | 13 |
| JHAPA DISTRICT | |||||||||
| TOTAL, ALL AGES | 247,698 | 132,886 | 114,812 | 213,617 | 113,828 | 99,789 | 34,081 | 19,058 | 15,023 |
| UNDER 5 YEARS | 41,026 | 19,973 | 21,053 | 39,022 | 18,999 | 20,023 | 2,004 | 974 | 1,030 |
| 5 TO 9 YEARS | 38,807 | 19,766 | 19,041 | 35,149 | 17,925 | 17,224 | 3,658 | 1,841 | 1,817 |
| 10 TO 14 YEARS | 26,698 | 14,757 | 11,941 | 23,351 | 12,811 | 10,540 | 3,347 | 1,946 | 1,401 |
| 15 TO 19 YEARS | 21,655 | 11,978 | 9,677 | 18,517 | 10,240 | 8,277 | 3,138 | 1,738 | 1,400 |
| 20 TO 24 YEARS | 21,515 | 11,152 | 10,363 | 18,209 | 9,467 | 8,742 | 3,306 | 1,685 | 1,621 |
| 25 TO 29 YEARS | 22,129 | 11,572 | 10,557 | 18,230 | 9,471 | 8,759 | 3,899 | 2,101 | 1,798 |
| 30 TO 34 YEARS | 18,160 | 9,686 | 8,474 | 14,713 | 7,856 | 6,857 | 3,447 | 1,830 | 1,617 |
| 35 TO 39 YEARS | 17,304 | 10,357 | 6,947 | 13,821 | 8,276 | 5,545 | 3,483 | 2,081 | 1,402 |
| 40 TO 44 YEARS | 12,129 | 7,192 | 4,937 | 9,652 | 5,689 | 3,963 | 2,477 | 1,503 | 974 |
| 45 TO 49 YEARS | 8,669 | 5,462 | 3,207 | 6,956 | 4,296 | 2,660 | 1,713 | 1,166 | 547 |
| 50 TO 54 YEARS | 6,675 | 4,015 | 2,660 | 5,381 | 3,184 | 2,197 | 1,294 | 831 | 463 |
| 55 TO 59 YEARS | 3,857 | 2,270 | 1,587 | 3,177 | 1,855 | 1,322 | 680 | 415 | 265 |
| 60 TO 64 YEARS | 4,085 | 2,176 | 1,909 | 3,303 | 1,714 | 1,589 | 782 | 462 | 320 |
| 65 YEARS AND OVER | 4,989 | 2,530 | 2,459 | 4,136 | 2,045 | 2,091 | 853 | 485 | 368 |
| KOSHI ZONE | |||||||||
| TOTAL, ALL AGES | 866,260 | 441,372 | 424,888 | 823,586 | 418,138 | 405,448 | 42,674 | 23,234 | 19,440 |
| UNDER 5 YEARS | 126,596 | 61,535 | 65,061 | 124,040 | 60,267 | 63,773 | 2,556 | 1,268 | 1,288 |
| 5 TO 9 YEARS | 137,331 | 69,353 | 67,978 | 133,567 | 67,368 | 66,199 | 3,764 | 1,985 | 1,779 |
| 10 TO 14 YEARS | 103,167 | 55,426 | 47,741 | 99,863 | 53,541 | 46,322 | 3,304 | 1,885 | 1,419 |
| 15 TO 19 YEARS | 82,296 | 43,637 | 38,659 | 78,764 | 41,840 | 36,924 | 3,532 | 1,797 | 1,735 |
| 20 TO 24 YEARS | 72,301 | 35,712 | 36,589 | 67,995 | 33,616 | 34,379 | 4,306 | 2,096 | 2,210 |
| 25 TO 29 YEARS | 69,063 | 35,497 | 33,566 | 64,094 | 32,746 | 31,348 | 4,969 | 2,751 | 2,218 |
| 30 TO 34 YEARS | 55,938 | 27,044 | 28,894 | 51,611 | 24,867 | 26,744 | 4,327 | 2,177 | 2,150 |
| 35 TO 39 YEARS | 53,448 | 28,637 | 24,811 | 49,215 | 26,182 | 23,033 | 4,233 | 2,455 | 1,778 |
| 40 TO 44 YEARS | 41,925 | 21,020 | 20,905 | 38,499 | 19,092 | 19,407 | 3,426 | 1,928 | 1,498 |
| 45 TO 49 YEARS | 33,149 | 18,371 | 14,778 | 30,520 | 16,708 | 13,812 | 2,629 | 1,663 | 966 |
| 50 TO 54 YEARS | 26,689 | 13,744 | 12,945 | 24,839 | 12,623 | 12,216 | 1,850 | 1,121 | 729 |
| 55 TO 59 YEARS | 18,136 | 9,604 | 8,532 | 16,959 | 8,885 | 8,074 | 1,177 | 719 | 458 |
| 60 TO 64 YEARS | 19,865 | 9,316 | 10,549 | 18,672 | 8,649 | 10,023 | 1,193 | 667 | 526 |
| 65 YEARS AND OVER | 26,356 | 12,476 | 13,880 | 24,948 | 11,754 | 13,194 | 1,408 | 722 | 686 |
| SANKHUWA SABHA DISTRICT | |||||||||
| TOTAL, ALL AGES | 114,313 | 56,134 | 58,179 | 113,863 | 55,913 | 57,950 | 450 | 221 | 229 |
| UNDER 5 YEARS | 14,912 | 7,292 | 7,620 | 14,819 | 7,245 | 7,574 | 93 | 47 | 46 |
| 5 TO 9 YEARS | 17,220 | 8,519 | 8,701 | 17,110 | 8,459 | 8,651 | 110 | 60 | 50 |
| 10 TO 14 YEARS | 15,386 | 8,026 | 7,360 | 15,323 | 7,991 | 7,332 | 63 | 35 | 28 |
| 15 TO 19 YEARS | 12,314 | 6,337 | 5,977 | 12,275 | 6,321 | 5,954 | 39 | 16 | 23 |
| 20 TO 24 YEARS | 9,818 | 4,830 | 4,988 | 9,783 | 4,813 | 4,970 | 35 | 17 | 18 |
| 25 TO 29 YEARS | 8,124 | 3,910 | 4,214 | 8,106 | 3,905 | 4,201 | 18 | 5 | 13 |
| 30 TO 34 YEARS | 6,682 | 3,136 | 3,546 | 6,658 | 3,123 | 3,535 | 24 | 13 | 11 |
| 35 TO 39 YEARS | 6,225 | 2,986 | 3,239 | 6,217 | 2,982 | 3,235 | 8 | 4 | 4 |
| 40 TO 44 YEARS | 5,800 | 2,701 | 3,099 | 5,787 | 2,697 | 3,090 | 13 | 4 | 9 |
| 45 TO 49 YEARS | 4,088 | 2,030 | 2,058 | 4,077 | 2,026 | 2,051 | 11 | 4 | 7 |
| 50 TO 54 YEARS | 3,898 | 1,821 | 2,077 | 3,886 | 1,815 | 2,071 | 12 | 6 | 6 |
| 55 TO 59 YEARS | 2,452 | 1,181 | 1,271 | 2,444 | 1,178 | 1,266 | 8 | 3 | 5 |
| 60 TO 64 YEARS | 3,168 | 1,439 | 1,729 | 3,161 | 1,435 | 1,726 | 7 | 4 | 3 |
| 65 YEARS AND OVER | 4,226 | 1,926 | 2,300 | 4,217 | 1,923 | 2,294 | 9 | 3 | 6 |
| TERHATHUM DISTRICT | |||||||||
| TOTAL, ALL AGES | 119,307 | 59,033 | 60,274 | 119,049 | 58,914 | 60,135 | 258 | 119 | 139 |
| UNDER 5 YEARS | 16,095 | 8,039 | 8,056 | 16,021 | 8,004 | 8,017 | 74 | 35 | 39 |
| 5 TO 9 YEARS | 17,899 | 8,940 | 8,959 | 17,831 | 8,907 | 8,924 | 68 | 33 | 35 |
| 10 TO 14 YEARS | 16,373 | 8,646 | 7,727 | 16,344 | 8,629 | 7,715 | 29 | 17 | 12 |
| 15 TO 19 YEARS | 12,585 | 6,538 | 6,047 | 12,561 | 6,528 | 6,033 | 24 | 10 | 14 |
| 20 TO 24 YEARS | 10,355 | 5,094 | 5,261 | 10,337 | 5,087 | 5,250 | 18 | 7 | 11 |
| 25 TO 29 YEARS | 8,303 | 3,973 | 4,330 | 8,295 | 3,970 | 4,325 | 8 | 3 | 5 |
| 30 TO 34 YEARS | 7,251 | 3,454 | 3,797 | 7,240 | 3,449 | 3,791 | 11 | 5 | 6 |
| 35 TO 39 YEARS | 6,467 | 3,164 | 3,303 | 6,463 | 3,163 | 3,300 | 4 | 1 | 3 |
| 40 TO 44 YEARS | 5,633 | 2,643 | 2,990 | 5,628 | 2,640 | 2,988 | 5 | 3 | 2 |
| 45 TO 49 YEARS | 4,230 | 2,072 | 2,158 | 4,226 | 2,070 | 2,156 | 4 | 2 | 2 |
| 50 TO 54 YEARS | 4,088 | 1,865 | 2,223 | 4,083 | 1,863 | 2,220 | 5 | 2 | 3 |
| 55 TO 59 YEARS | 2,641 | 1,315 | 1,326 | 2,639 | 1,315 | 1,324 | 2 | 2 | |
| 60 TO 64 YEARS | 3,032 | 1,333 | 1,699 | 3,029 | 1,333 | 1,696 | 3 | 3 | |
| 65 YEARS AND OVER | 4,355 | 1,957 | 2,398 | 4,352 | 1,956 | 2,396 | 3 | 1 | 2 |
| DHANKUTA DISTRICT | |||||||||
| TOTAL, ALL AGES | 107,649 | 53,105 | 54,544 | 107,522 | 53,042 | 54,480 | 127 | 63 | 64 |
| UNDER 5 YEARS | 14,362 | 7,013 | 7,349 | 14,342 | 7,006 | 7,336 | 20 | 7 | 13 |
| 5 TO 9 YEARS | 16,314 | 8,174 | 8,140 | 16,298 | 8,163 | 8,135 | 16 | 11 | 5 |
| 10 TO 14 YEARS | 13,961 | 7,258 | 6,703 | 13,946 | 7,255 | 6,691 | 15 | 3 | 12 |
| 15 TO 19 YEARS | 11,004 | 5,676 | 5,328 | 10,994 | 5,673 | 5,321 | 10 | 3 | 7 |
| 20 TO 24 YEARS | 8,963 | 4,442 | 4,521 | 8,953 | 4,438 | 4,515 | 10 | 4 | 6 |
| 25 TO 29 YEARS | 7,843 | 3,772 | 4,071 | 7,831 | 3,765 | 4,066 | 12 | 7 | 5 |
| 30 TO 34 YEARS | 6,675 | 3,116 | 3,559 | 6,666 | 3,111 | 3,555 | 9 | 5 | 4 |
| 35 TO 39 YEARS | 6,067 | 3,000 | 3,067 | 6,057 | 2,992 | 3,065 | 10 | 8 | 2 |
| 40 TO 44 YEARS | 5,410 | 2,525 | 2,885 | 5,403 | 2,523 | 2,880 | 7 | 2 | 5 |
| 45 TO 49 YEARS | 3,904 | 1,988 | 1,916 | 3,898 | 1,983 | 1,915 | 6 | 5 | 1 |
| 50 TO 54 YEARS | 3,747 | 1,767 | 1,980 | 3,741 | 1,763 | 1,978 | 6 | 4 | 2 |
| 55 TO 59 YEARS | 2,467 | 1,224 | 1,243 | 2,464 | 1,222 | 1,242 | 3 | 2 | 1 |
| 60 TO 64 YEARS | 3,026 | 1,361 | 1,665 | 3,024 | 1,360 | 1,664 | 2 | 1 | 1 |
| 65 YEARS AND OVER | 3,906 | 1,789 | 2,117 | 3,905 | 1,788 | 2,117 | 1 | 1 | |
| MORANG DISTRICT | |||||||||
| TOTAL, ALL AGES | 301,557 | 157,992 | 143,565 | 270,708 | 140,842 | 129,866 | 30,849 | 17,150 | 13,699 |
| UNDER 5 YEARS | 47,365 | 22,940 | 24,425 | 45,674 | 22,077 | 23,597 | 1,691 | 863 | 828 |
| 5 TO 9 YEARS | 47,521 | 24,010 | 23,511 | 45,027 | 22,708 | 22,319 | 2,494 | 1,302 | 1,192 |
| 10 TO 14 YEARS | 32,403 | 17,780 | 14,623 | 30,237 | 16,531 | 13,706 | 2,166 | 1,249 | 917 |
| 15 TO 19 YEARS | 26,392 | 14,324 | 12,068 | 24,014 | 13,102 | 10,912 | 2,378 | 1,222 | 1,156 |
| 20 TO 24 YEARS | 25,208 | 12,718 | 12,490 | 22,067 | 11,140 | 10,927 | 3,141 | 1,578 | 1,563 |
| 25 TO 29 YEARS | 26,455 | 14,275 | 12,180 | 22,666 | 12,069 | 10,597 | 3,789 | 2,206 | 1,583 |
| 30 TO 34 YEARS | 20,617 | 10,311 | 10,306 | 17,320 | 8,633 | 8,687 | 3,297 | 1,678 | 1,619 |
| 35 TO 39 YEARS | 20,506 | 11,583 | 8,923 | 17,328 | 9,707 | 7,621 | 3,178 | 1,876 | 1,302 |
| 40 TO 44 YEARS | 14,753 | 7,884 | 6,869 | 12,123 | 6,372 | 5,751 | 2,630 | 1,512 | 1,118 |
| 45 TO 49 YEARS | 12,154 | 7,187 | 4,967 | 10,197 | 5,921 | 4,276 | 1,957 | 1,266 | 691 |
| 50 TO 54 YEARS | 8,767 | 4,930 | 3,837 | 7,378 | 4,082 | 3,296 | 1,389 | 848 | 541 |
| 55 TO 59 YEARS | 6,066 | 3,428 | 2,638 | 5,206 | 2,886 | 2,320 | 860 | 542 | 318 |
| 60 TO 64 YEARS | 5,956 | 2,961 | 2,995 | 5,082 | 2,472 | 2,610 | 874 | 489 | 385 |
| 65 YEARS AND OVER | 7,394 | 3,661 | 3,733 | 6,389 | 3,142 | 3,247 | 1,005 | 519 | 486 |
| SUNSARI DISTRICT | |||||||||
| TOTAL, ALL AGES | 223,434 | 115,108 | 108,326 | 212,444 | 109,427 | 103,017 | 10,990 | 5,681 | 5,309 |
| UNDER 5 YEARS | 33,862 | 16,251 | 17,611 | 33,184 | 15,935 | 17,249 | 678 | 316 | 362 |
| 5 TO 9 YEARS | 38,377 | 19,710 | 18,667 | 37,301 | 19,131 | 18,170 | 1,076 | 579 | 497 |
| 10 TO 14 YEARS | 25,044 | 13,716 | 11,328 | 24,013 | 13,135 | 10,878 | 1,031 | 581 | 450 |
| 15 TO 19 YEARS | 20,001 | 10,762 | 9,239 | 18,920 | 10,216 | 8,704 | 1,081 | 546 | 535 |
| 20 TO 24 YEARS | 17,957 | 8,628 | 9,329 | 16,855 | 8,138 | 8,717 | 1,102 | 490 | 612 |
| 25 TO 29 YEARS | 18,338 | 9,567 | 8,771 | 17,196 | 9,037 | 8,159 | 1,142 | 530 | 612 |
| 30 TO 34 YEARS | 14,713 | 7,027 | 7,686 | 13,727 | 6,551 | 7,176 | 986 | 476 | 510 |
| 35 TO 39 YEARS | 14,183 | 7,904 | 6,279 | 13,150 | 7,338 | 5,812 | 1,033 | 566 | 467 |
| 40 TO 44 YEARS | 10,329 | 5,267 | 5,062 | 9,558 | 4,860 | 4,698 | 771 | 407 | 364 |
| 45 TO 49 YEARS | 8,773 | 5,094 | 3,679 | 8,122 | 4,708 | 3,414 | 651 | 386 | 265 |
| 50 TO 54 YEARS | 6,189 | 3,361 | 2,828 | 5,751 | 3,100 | 2,651 | 438 | 261 | 177 |
| 55 TO 59 YEARS | 4,510 | 2,456 | 2,054 | 4,206 | 2,284 | 1,922 | 304 | 172 | 132 |
| 60 TO 64 YEARS | 4,683 | 2,222 | 2,461 | 4,376 | 2,049 | 2,327 | 307 | 173 | 134 |
| 65 YEARS AND OVER | 6,475 | 3,143 | 3,332 | 6,085 | 2,945 | 3,140 | 390 | 198 | 192 |
| SAGARMATHA ZONE | |||||||||
| TOTAL, ALL AGES | 1,313,480 | 655,218 | 658,262 | 1,284,021 | 648,734 | 635,287 | 29,459 | 6,484 | 22,975 |
| UNDER 5 YEARS | 180,329 | 87,144 | 93,185 | 178,917 | 86,582 | 92,335 | 1,412 | 562 | 850 |
| 5 TO 9 YEARS | 212,078 | 107,461 | 104,617 | 210,296 | 106,739 | 103,557 | 1,782 | 722 | 1,060 |
| 10 TO 14 YEARS | 148,808 | 80,417 | 68,391 | 147,323 | 79,871 | 67,452 | 1,485 | 546 | 939 |
| 15 TO 19 YEARS | 111,243 | 58,716 | 52,527 | 109,085 | 58,276 | 50,809 | 2,158 | 440 | 1,718 |
| 20 TO 24 YEARS | 108,680 | 50,769 | 57,911 | 104,944 | 50,344 | 54,600 | 3,736 | 425 | 3,311 |
| 25 TO 29 YEARS | 106,251 | 52,830 | 53,421 | 102,823 | 52,289 | 50,534 | 3,428 | 541 | 2,887 |
| 30 TO 34 YEARS | 89,562 | 41,649 | 47,913 | 86,422 | 41,133 | 45,289 | 3,140 | 516 | 2,624 |
| 35 TO 39 YEARS | 84,234 | 43,745 | 40,489 | 81,335 | 43,153 | 38,182 | 2,899 | 592 | 2,307 |
| 40 TO 44 YEARS | 68,037 | 32,364 | 35,673 | 65,632 | 31,865 | 33,767 | 2,405 | 499 | 1,906 |
| 45 TO 49 YEARS | 55,447 | 29,548 | 25,899 | 53,437 | 29,026 | 24,411 | 2,010 | 522 | 1,488 |
| 50 TO 54 YEARS | 44,351 | 21,687 | 22,664 | 42,914 | 21,345 | 21,569 | 1,437 | 342 | 1,095 |
| 55 TO 59 YEARS | 29,906 | 15,234 | 14,672 | 28,780 | 14,936 | 13,844 | 1,126 | 298 | 828 |
| 60 TO 64 YEARS | 32,664 | 14,508 | 18,156 | 31,666 | 14,304 | 17,362 | 998 | 204 | 794 |
| 65 YEARS AND OVER | 41,890 | 19,146 | 22,744 | 40,447 | 18,871 | 21,576 | 1,443 | 275 | 1,168 |
| SOLUKHUMBU DISTRICT | |||||||||
| TOTAL, ALL AGES | 105,324 | 52,580 | 52,744 | 104,609 | 52,236 | 52,373 | 715 | 344 | 371 |
| UNDER 5 YEARS | 13,616 | 6,651 | 6,965 | 13,539 | 6,609 | 6,930 | 77 | 42 | 35 |
| 5 TO 9 YEARS | 16,002 | 8,037 | 7,965 | 15,931 | 8,000 | 7,931 | 71 | 37 | 34 |
| 10 TO 14 YEARS | 13,704 | 7,260 | 6,444 | 13,660 | 7,238 | 6,422 | 44 | 22 | 22 |
| 15 TO 19 YEARS | 10,579 | 5,545 | 5,034 | 10,531 | 5,531 | 5,000 | 48 | 14 | 34 |
| 20 TO 24 YEARS | 8,288 | 3,972 | 4,316 | 8,247 | 3,961 | 4,286 | 41 | 11 | 30 |
| 25 TO 29 YEARS | 7,879 | 3,688 | 4,191 | 7,829 | 3,670 | 4,159 | 50 | 18 | 32 |
| 30 TO 34 YEARS | 6,914 | 3,288 | 3,626 | 6,872 | 3,263 | 3,609 | 42 | 25 | 17 |
| 35 TO 39 YEARS | 6,614 | 3,197 | 3,417 | 6,570 | 3,178 | 3,392 | 44 | 19 | 25 |
| 40 TO 44 YEARS | 5,531 | 2,654 | 2,877 | 5,475 | 2,622 | 2,853 | 56 | 32 | 24 |
| 45 TO 49 YEARS | 3,861 | 1,987 | 1,874 | 3,815 | 1,960 | 1,855 | 46 | 27 | 19 |
